今天在http://www.cfa.harvard.edu/iau/lists/NumberedMPs215001.html 看到第一颗判给我的(临时编号)小行星获得了永久编号215080。(发现者名字是出错的。正在去更改中。)
OPP為衝日點觀測到的次數
这是我们三月下旬的战绩,截图于台湾著名业余天文学家蔡元生网站 http://www.astrostar.com.tw/tsai/index.htm
这里要解释一下,K09F05N和K09F18Y都是判给括号里面的临时编号做opp的,所以不能说属于我们了。
(215080) K09F18X(即2009FX18),是我第六个上报的未知小行星,之前5个(观测到第5天才发现的)都是给别人发现的作提供数据而已。
我第一颗上报的是2006 UG176,我上报的时候还是未知,我一报他以前获得的临时编号就出来了(MPC的规矩,这里不细说。)
第一个自己获得的临时编号的是2009 FN5,但是已经判给2002 EV135 做opp了。……
我曾经为那头五个(第一天开始有发现)的战绩而狂喜,因为我终于有零的突破了。(之前看了4天的图都毫无收获!)
我也曾为那头五个的全军覆没而失声痛哭。
终于迎来了第一个属于我的小行星临时编号2009FX18 ,这次是别人的2004CG69给我做opp了!
在3月底最后两次观测,我再拿到了2009FA30、2009FB30、2009FC30。
我们团队3月下半旬的战绩:
9CU15B K09F29S CT 4个OPP啦
9CS5A7 K09F05M CYS 2007 WX5 = 2009 FM5 别人的
9CS5A8 K09F05L CYS 1个
9CT42A K09F18Z CT 4个OPP啦
9CS7B1 *K09F05N YFF 2002 EV135 = 2009 FN5 别人的
9CT52B K09F19A JZW 3个OPP啦
CS5A8B K09F18X YFF 2009 FX18 = 2004 CG69 我们的 4个OPP啦 (215080)
CS7D12 *K09F18Y YFF 2006 PR20 = 2009 FY18 别人的
9CV51A K09F30C YFF 4个OPP啦
9CV58C K09F30B YFF 1个OPP啦
CT1A1S K09F30A YFF 未公布
9CS5B7 K09F29V CT 未公布
9CU12A K09F44S CT 4个OPP啦
大家可以知道,在现在那么多大镜子在巡天,能抢到临时编号其实概率很少,即使获得临时编号也不代表是你的,还要看判给哪个天文台是发现者,然后还要经历如果在众多获得临时编号的数据中,谁给谁做opp验证。最终要获得4个opp数据,才有机会获得永久编号。即使获得了,也不知道何年何月获得永久编号。
获得永久编号代表什么?就是可以有命名权。
至于现在命名权在不在我手上,是不在的!毕竟现在发现者名字不是写我,而且在上报的时候还是写CT的,因为当时有规定,后来才人性化,4月的上报才写真正发现者的名字。可是4月-鹿林的镜子坏了。要修几个月。
无论如何,(215080) 2009 FX18 对于我来说异常珍贵。今天有点激动……
2009年5月8日星期五
2009年4月10日星期五
从大天文台抢回来的
K09F05N* C2009 03 19.75787 12 17 26.26 -03 03 01.7 20.3 Vc~05ZoD35
K09F05N C2009 03 19.77302 12 17 25.38 -03 02 54.7 19.5 Vc~05ZoD35
K09F05N C2009 03 19.78819 12 17 24.46 -03 02 45.9 19.8 Vc~05ZoD35
K09F05N C2009 03 20.73728 12 16 35.82 -02 54 01.4 20.1 Vc~05ZoD35
K09F05N C2009 03 20.75093 12 16 35.10 -02 53 53.8 19.2 Vc~05ZoD35
K09F05N C2009 03 20.76471 12 16 34.31 -02 53 46.2 19.5 Vc~05ZoD35
K09F18X C2009 02 26.40376 12 36 13.03 -02 19 59.5 20.8 Vr~05a2G96
K09F18X C2009 02 26.40823 12 36 12.88 -02 19 59.1 21.4 Vr~05a2G96
K09F18X C2009 02 26.40930 12 36 12.90 -02 19 59.2 20.7 Vo~05a2691
K09F18X C2009 02 26.41477 12 36 12.70 -02 19 59.0 20.8 Vr~05a2G96
K09F18X C2009 02 26.42071 12 36 12.49 -02 19 58.8 20.4 Vr~05a2G96
K09F18X C2009 02 26.42491 12 36 12.41 -02 19 59.3 20.2 Vo~05a2691
K09F18X C2009 02 26.44053 12 36 11.89 -02 19 57.1 21.0 Vo~05a2691
K09F18X C2009 03 02.40060 12 34 04.41 -02 13 49.6 20.2 Vo~05a2691
K09F18X C2009 03 02.41824 12 34 03.77 -02 13 47.6 20.2 Vo~05a2691
K09F18X C2009 03 02.43589 12 34 03.11 -02 13 45.6 20.1 Vo~05a2691
K09F18X* C2009 03 20.73047 12 20 20.44 -01 25 44.3 19.1 Vc~05a2D35
K09F18X C2009 03 20.73388 12 20 20.27 -01 25 43.2 19.6 Vc~05a2D35
K09F18X C2009 03 20.74410 12 20 19.67 -01 25 41.8 19.1 Vc~05a2D35
K09F18X C2009 03 20.74748 12 20 19.53 -01 25 41.2 18.7 Vc~05a2D35
K09F18X C2009 03 20.75775 12 20 18.93 -01 25 39.3 19.6 Vc~05a2D35
K09F18X C2009 03 20.76122 12 20 18.83 -01 25 38.1 18.9 Vc~05a2D35
K09F18X C2009 03 21.75962 12 19 26.96 -01 22 27.2 18.8 Vc~05a2D35
K09F18X C2009 03 21.76126 12 19 26.86 -01 22 26.6 19.8 Vc~05a2D35
K09F18X C2009 03 21.78367 12 19 25.64 -01 22 22.7 19.1 Vc~05a2D35
K09F18X C2009 03 21.78532 12 19 25.60 -01 22 22.0 20.1 Vc~05a2D35
K09F18X C2009 03 21.80775 12 19 24.40 -01 22 17.4 19.7 Vc~05a2D35
K09F18X C2009 03 21.80940 12 19 24.27 -01 22 16.9 20.0 Vc~05a2D35
K09F18X C2009 03 25.59854 12 16 06.21 -01 10 06.9 18.2 R ~05a2D29
K09F18X C2009 03 25.61306 12 16 05.38 -01 10 04.3 19.8 R ~05a2D29
K09F18X C2009 03 25.62741 12 16 04.61 -01 10 01.3 20.2 R ~05a2D29
K09F18X C2009 03 25.64063 12 16 03.89 -01 09 59.0 20.1 R ~05a2D29
K09F18X C2009 03 26.72240 12 15 06.82 -01 06 27.9 19.3 Vc~05a2D35
K09F18X C2009 03 26.73890 12 15 05.97 -01 06 25.6 19.8 Vc~05a2D35
K09F18X C2009 03 26.76066 12 15 04.78 -01 06 21.3 19.5 Vc~05a3D35
K09F18X C2009 03 26.76394 12 15 04.63 -01 06 20.1 19.6 Vc~05a3D35
K09F18X C2009 03 26.78041 12 15 03.71 -01 06 17.4 19.9 Vc~05a3D35
K09F18X C2009 03 26.79688 12 15 02.83 -01 06 14.2 19.5 Vc~05a3D35
K09F18Y* C2009 03 20.74073 12 19 20.46 -01 45 51.5 20.6 Vc~05a3D35
K09F18Y C2009 03 20.75434 12 19 19.72 -01 45 46.2 20.0 Vc~05a3D35
K09F18Y C2009 03 20.76819 12 19 18.90 -01 45 42.1 19.4 Vc~05a3D35
K09F18Y C2009 03 21.76291 12 18 21.47 -01 39 52.7 19.3 Vc~05a3D35
K09F18Y C2009 03 21.78704 12 18 20.06 -01 39 44.4 20.5 Vc~05a3D35
K09F18Y C2009 03 21.81104 12 18 18.63 -01 39 35.4 19.4 Vc~05a3D35
K09F05N C2009 03 19.77302 12 17 25.38 -03 02 54.7 19.5 Vc~05ZoD35
K09F05N C2009 03 19.78819 12 17 24.46 -03 02 45.9 19.8 Vc~05ZoD35
K09F05N C2009 03 20.73728 12 16 35.82 -02 54 01.4 20.1 Vc~05ZoD35
K09F05N C2009 03 20.75093 12 16 35.10 -02 53 53.8 19.2 Vc~05ZoD35
K09F05N C2009 03 20.76471 12 16 34.31 -02 53 46.2 19.5 Vc~05ZoD35
K09F18X C2009 02 26.40376 12 36 13.03 -02 19 59.5 20.8 Vr~05a2G96
K09F18X C2009 02 26.40823 12 36 12.88 -02 19 59.1 21.4 Vr~05a2G96
K09F18X C2009 02 26.40930 12 36 12.90 -02 19 59.2 20.7 Vo~05a2691
K09F18X C2009 02 26.41477 12 36 12.70 -02 19 59.0 20.8 Vr~05a2G96
K09F18X C2009 02 26.42071 12 36 12.49 -02 19 58.8 20.4 Vr~05a2G96
K09F18X C2009 02 26.42491 12 36 12.41 -02 19 59.3 20.2 Vo~05a2691
K09F18X C2009 02 26.44053 12 36 11.89 -02 19 57.1 21.0 Vo~05a2691
K09F18X C2009 03 02.40060 12 34 04.41 -02 13 49.6 20.2 Vo~05a2691
K09F18X C2009 03 02.41824 12 34 03.77 -02 13 47.6 20.2 Vo~05a2691
K09F18X C2009 03 02.43589 12 34 03.11 -02 13 45.6 20.1 Vo~05a2691
K09F18X* C2009 03 20.73047 12 20 20.44 -01 25 44.3 19.1 Vc~05a2D35
K09F18X C2009 03 20.73388 12 20 20.27 -01 25 43.2 19.6 Vc~05a2D35
K09F18X C2009 03 20.74410 12 20 19.67 -01 25 41.8 19.1 Vc~05a2D35
K09F18X C2009 03 20.74748 12 20 19.53 -01 25 41.2 18.7 Vc~05a2D35
K09F18X C2009 03 20.75775 12 20 18.93 -01 25 39.3 19.6 Vc~05a2D35
K09F18X C2009 03 20.76122 12 20 18.83 -01 25 38.1 18.9 Vc~05a2D35
K09F18X C2009 03 21.75962 12 19 26.96 -01 22 27.2 18.8 Vc~05a2D35
K09F18X C2009 03 21.76126 12 19 26.86 -01 22 26.6 19.8 Vc~05a2D35
K09F18X C2009 03 21.78367 12 19 25.64 -01 22 22.7 19.1 Vc~05a2D35
K09F18X C2009 03 21.78532 12 19 25.60 -01 22 22.0 20.1 Vc~05a2D35
K09F18X C2009 03 21.80775 12 19 24.40 -01 22 17.4 19.7 Vc~05a2D35
K09F18X C2009 03 21.80940 12 19 24.27 -01 22 16.9 20.0 Vc~05a2D35
K09F18X C2009 03 25.59854 12 16 06.21 -01 10 06.9 18.2 R ~05a2D29
K09F18X C2009 03 25.61306 12 16 05.38 -01 10 04.3 19.8 R ~05a2D29
K09F18X C2009 03 25.62741 12 16 04.61 -01 10 01.3 20.2 R ~05a2D29
K09F18X C2009 03 25.64063 12 16 03.89 -01 09 59.0 20.1 R ~05a2D29
K09F18X C2009 03 26.72240 12 15 06.82 -01 06 27.9 19.3 Vc~05a2D35
K09F18X C2009 03 26.73890 12 15 05.97 -01 06 25.6 19.8 Vc~05a2D35
K09F18X C2009 03 26.76066 12 15 04.78 -01 06 21.3 19.5 Vc~05a3D35
K09F18X C2009 03 26.76394 12 15 04.63 -01 06 20.1 19.6 Vc~05a3D35
K09F18X C2009 03 26.78041 12 15 03.71 -01 06 17.4 19.9 Vc~05a3D35
K09F18X C2009 03 26.79688 12 15 02.83 -01 06 14.2 19.5 Vc~05a3D35
K09F18Y* C2009 03 20.74073 12 19 20.46 -01 45 51.5 20.6 Vc~05a3D35
K09F18Y C2009 03 20.75434 12 19 19.72 -01 45 46.2 20.0 Vc~05a3D35
K09F18Y C2009 03 20.76819 12 19 18.90 -01 45 42.1 19.4 Vc~05a3D35
K09F18Y C2009 03 21.76291 12 18 21.47 -01 39 52.7 19.3 Vc~05a3D35
K09F18Y C2009 03 21.78704 12 18 20.06 -01 39 44.4 20.5 Vc~05a3D35
K09F18Y C2009 03 21.81104 12 18 18.63 -01 39 35.4 19.4 Vc~05a3D35
3月下旬 我的临时编号
9CS7B1 *K09F05N YFF 2002 EV135 = 2009 FN5 别人的
CS5A8B K09F18X YFF 2009 FX18 = 2004 CG69 自己的 4个OPP啦
CS7D12 *K09F18Y YFF 2006 PR20 = 2009 FY18 别人的
9CV51A K09F30C YFF 4个OPP啦
9CV58C K09F30B YFF
CT1A1S K09F30A YFF 未公布
CS5A8B K09F18X YFF 2009 FX18 = 2004 CG69 自己的 4个OPP啦
CS7D12 *K09F18Y YFF 2006 PR20 = 2009 FY18 别人的
9CV51A K09F30C YFF 4个OPP啦
9CV58C K09F30B YFF
CT1A1S K09F30A YFF 未公布
我的第一个 2009FX18
K09F18X* C2009 03 20.73047 12 20 20.44 -01 25 44.3 19.1 Vc~05a2D35
K09F18X C2009 03 20.73388 12 20 20.27 -01 25 43.2 19.6 Vc~05a2D35
K09F18X C2009 03 20.74410 12 20 19.67 -01 25 41.8 19.1 Vc~05a2D35
K09F18X C2009 03 20.74748 12 20 19.53 -01 25 41.2 18.7 Vc~05a2D35
K09F18X C2009 03 20.75775 12 20 18.93 -01 25 39.3 19.6 Vc~05a2D35
K09F18X C2009 03 20.76122 12 20 18.83 -01 25 38.1 18.9 Vc~05a2D35
K09F18X C2009 03 21.75962 12 19 26.96 -01 22 27.2 18.8 Vc~05a2D35
K09F18X C2009 03 21.76126 12 19 26.86 -01 22 26.6 19.8 Vc~05a2D35
K09F18X C2009 03 21.78367 12 19 25.64 -01 22 22.7 19.1 Vc~05a2D35
K09F18X C2009 03 21.78532 12 19 25.60 -01 22 22.0 20.1 Vc~05a2D35
K09F18X C2009 03 21.80775 12 19 24.40 -01 22 17.4 19.7 Vc~05a2D35
K09F18X C2009 03 21.80940 12 19 24.27 -01 22 16.9 20.0 Vc~05a2D35
K09F18X C2009 03 26.72240 12 15 06.82 -01 06 27.9 19.3 Vc~05a2D35
K09F18X C2009 03 26.73890 12 15 05.97 -01 06 25.6 19.8 Vc~05a2D35
K09F18X C2009 03 26.76066 12 15 04.78 -01 06 21.3 19.5 Vc~05a3D35
K09F18X C2009 03 26.76394 12 15 04.63 -01 06 20.1 19.6 Vc~05a3D35
K09F18X C2009 03 26.78041 12 15 03.71 -01 06 17.4 19.9 Vc~05a3D35
K09F18X C2009 03 26.79688 12 15 02.83 -01 06 14.2 19.5 Vc~05a3D35
K09F18X C2009 03 20.73388 12 20 20.27 -01 25 43.2 19.6 Vc~05a2D35
K09F18X C2009 03 20.74410 12 20 19.67 -01 25 41.8 19.1 Vc~05a2D35
K09F18X C2009 03 20.74748 12 20 19.53 -01 25 41.2 18.7 Vc~05a2D35
K09F18X C2009 03 20.75775 12 20 18.93 -01 25 39.3 19.6 Vc~05a2D35
K09F18X C2009 03 20.76122 12 20 18.83 -01 25 38.1 18.9 Vc~05a2D35
K09F18X C2009 03 21.75962 12 19 26.96 -01 22 27.2 18.8 Vc~05a2D35
K09F18X C2009 03 21.76126 12 19 26.86 -01 22 26.6 19.8 Vc~05a2D35
K09F18X C2009 03 21.78367 12 19 25.64 -01 22 22.7 19.1 Vc~05a2D35
K09F18X C2009 03 21.78532 12 19 25.60 -01 22 22.0 20.1 Vc~05a2D35
K09F18X C2009 03 21.80775 12 19 24.40 -01 22 17.4 19.7 Vc~05a2D35
K09F18X C2009 03 21.80940 12 19 24.27 -01 22 16.9 20.0 Vc~05a2D35
K09F18X C2009 03 26.72240 12 15 06.82 -01 06 27.9 19.3 Vc~05a2D35
K09F18X C2009 03 26.73890 12 15 05.97 -01 06 25.6 19.8 Vc~05a2D35
K09F18X C2009 03 26.76066 12 15 04.78 -01 06 21.3 19.5 Vc~05a3D35
K09F18X C2009 03 26.76394 12 15 04.63 -01 06 20.1 19.6 Vc~05a3D35
K09F18X C2009 03 26.78041 12 15 03.71 -01 06 17.4 19.9 Vc~05a3D35
K09F18X C2009 03 26.79688 12 15 02.83 -01 06 14.2 19.5 Vc~05a3D35
订阅:
博文 (Atom)